Course Description - Core Classes
Course Title | TextBook/ISBN | Grade Level | Course Description |
U.S. History | U.S. History: American Stories, Beginnings to World War 1, California Edition, by National Geographic Learning ISBN: 9781337111386 |
8th | This course focuses on the examination of major turning points in American history in the 18th and 19th century. The course emphasizes specific themes, such as the expanding role of the federal government and federal courts; the continuing tension between the individual and the state and between minority rights and majority power; the civil war and reconstruction; the impact of the industrial revolution on American society and culture; change in the ethnic composition of American society; the movements toward equal rights for racial minorities and women. |
English Language Arts | StudySync McGraw Hill In Pursuit ISBN:978-1-94-328614-0 The Powers That Be ISBN:978-1-94-328615-7 Justice Served ISBN:978-1-94-328616-4 Getting Along ISBN:978-1-94-328617-1 |
7th | English Language Arts builds upon the students’ prior knowledge of grammar, vocabulary, word usage, and mechanics of writing, and usually includes the four aspects of language use: reading, writing, speaking, and listening. Various genres of literature, including expository and informational materials, are introduced, with written compositions in a variety of genres, often linked to the reading selections. |
English Language Arts | StudySync McGraw Hill In Time of War A Moral compass The Civil War |
8th | English Language Arts build upon the students’ prior knowledge of grammar, vocabulary, word usage, and mechanics of writing, and usually includes the four aspects of language use: reading, writing, speaking, and listening. Various genres of literature, including expository and informational materials, are introduced, with written compositions in a variety of genres, often linked to the reading selections. |
Mathematics | California GO MATH 7th ISBN: 978-0-544-20261-0 California GO MATH 8th ISBN: 978-0-544-20698-4 |
7th & 8th | This course is designed to assist students in mastering sixteen target standards with a primary focus on developing students’ mastery of arithmetic concepts and skills. Materials should include a wide range of difficulty, starting with simple one-step problems and progressing to multi-step problems to ensure student success. Units should include whole numbers and their operations, rational numbers and their operations, symbolic notation, equations and functions, the coordinate plane, graphing proportional relationships, and Algebra. |
Integrated Math | Integrated Mathematics 1 Volume 1 ISBN: 978-0-544-38975-5 Volume 2 ISBN: 978-0-544-38976-2 |
This course is designed to assist high performing students in mastering sixteen target standards with a primary focus on developing students’ mastery of arithmetic concepts and skills. Materials should include a wide range of difficulty, starting with simple one-step problems and progressing to multi-step problems to ensure student success. Units should include whole numbers and their operations, rational numbers and their operations, symbolic notation, equations and functions, the coordinate plane, graphing proportional relationships, and Algebra. | |
PhysicalEducation | 7th & 8th | This course provides students with knowledge and skills related to one or more of the nine content areas of health education, as defined in the Health Framework: (1) nutrition; (2) prevention of alcohol, tobacco, and other drugs; (3) personal health; (4) injury prevention and safety; (5) individual growth and development; (6) consumer and community health; (7) environmental health; (8) communicable and chronic diseases; and (9) family life. Family life education promotes the development of positive family interactions and may include human sexuality, dating, relationships, and prevention of sexually transmitted diseases, including HIV. This course provides students with content and skills that enable them to apply specific knowledge in their own personal behaviors and environments. This course builds the skills students need to recognize and resist negative influences. It includes decision making, goal setting, communication, and interpersonal skills. | |
Science | McGraw Hill-California Inspire Science ISBN: 978-0-07-686828-5 McGraw Hill-California Inspire Science ISBN: 978-0-07-686828-5 |
7th | This course covers the structure and state of matter. Topics may include forms of energy, wave phenomenon, electromagnetism, and physical/chemical interactions. |
Science | McGraw Hill-California Inspire Science ISBN: 978-0-07-686828-5 |
8th | This course combines more than one branch of science into a cohesive study where students explore general scientific concepts. Topics covered include the principles underlying the scientific method and the techniques of experimentation. |
World History | World History: Medieval and Early Modern Times, California Edition, by National Geographic Learning, © 2018, ISBN: 9781337110808 |
7th | This course provides an overview of the history of human society from early civilization to the contemporary period, examining political, economic, social, religious, military, scientific, and cultural developments. Students study cultures of the western and nonwestern world. The course integrates geography with history and cultural studies. |